Artis Artis SE |
Forte |
ForteSE |
PC3A PC3K |
PC3 |
SP4 |
SP5 PC3LE |
XKore |
ID | Name |
---|---|---|---|---|---|---|---|---|---|
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 1 | Piano f Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 2 | Piano f Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 3 | Piano mf Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 4 | Piano mf Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 5 | Piano mp Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 6 | Piano mp Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 7 | Piano 3Vel L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 8 | Piano 3Vel R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 9 | Piano 3V Easy L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 10 | Piano 3V Easy R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 11 | Piano f Mono |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 12 | Piano mf Mono |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 13 | Piano mp Mono |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 14 | Piano 3Vel Mono |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 15 | Piano 3V Easy M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 16 | Piano 440 f L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 17 | Piano 440 f R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 18 | Piano 440 mf L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 19 | Piano 440 mf R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 20 | Piano 440 mp L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 21 | Piano 440 mp R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 22 | Piano 440 3Vel L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 23 | Piano 440 3Vel R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 24 | Piano 440 3VEZ L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 25 | Piano 440 3VEZ R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 26 | Piano 440 f Mono |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 27 | Piano 440 mf M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 28 | Piano 440 mp M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 29 | Piano 440 3Vel M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 30 | Piano 440 3VEZ M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 31 | Piano 3Vel L alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 32 | Piano 3Vel R alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 33 | Piano 3Vel rag L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 34 | Piano 3Vel rag R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 35 | Piano f rag L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 36 | Piano f rag R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 37 | Piano alttimb1 L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 38 | Piano alttimb1 R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 39 | Piano alttimb2 M |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 40 | Piano alttimb3 M |
art | for | fse | p3a | pc3 | - | sp5 | - | 41 | kGrand Piano |
art | for | fse | p3a | pc3 | - | sp5 | - | 42 | kSyn Piano |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 50 | Rhoadz Hard |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 51 | Rhoadz Soft |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 52 | Rhoadz 2Vel |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 53 | Rhoadz Thump |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 57 | Wurly Hard |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 58 | Wurly Med |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 59 | Wurly Soft |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 60 | Wurly 3Vel |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 61 | Wurly Thump |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 62 | Wurly Key Releas |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 63 | FM Elec Piano |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 64 | Clav |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 65 | Clav alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 66 | Clav alt2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 67 | Clav Key Release |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 68 | Harpsichord |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 69 | Harpsichord Rel |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 70 | Accordion |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 71 | Celesta |
art | for | fse | p3a | pc3 | - | sp5 | - | 72 | kHarpsichord |
art | for | fse | p3a | pc3 | - | sp5 | - | 73 | kClav |
art | for | fse | p3a | pc3 | - | sp5 | - | 74 | kClav Rel |
art | for | fse | p3a | pc3 | - | sp5 | - | 75 | kAccordion |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 80 | B3 Bars 1-3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 81 | B3 Full |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 82 | B3 Key Click |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 83 | B3 Dist Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 84 | B3 Full Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 85 | B3 Bars 1-3 Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 86 | B3 Bars 1-4 Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 87 | B3 SW Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 88 | Tone Wheel Wave |
art | for | fse | p3a | pc3 | - | sp5 | - | 89 | kTone Wheel Orga |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 90 | Trumpets |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 91 | Trombets |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 92 | Trombets alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 93 | Trombones |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 94 | Trombones alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 95 | Low Bones |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 96 | Tenor Sax |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 97 | Tenor Sax alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 98 | Tenor Sax Fast |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 99 | Tenor Sax med |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 100 | Bari/Tenor Sax |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 101 | Baritone Sax |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 102 | LegatoTenorSax |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 110 | Stereo Strings |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 111 | Strings Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 112 | Strings Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 113 | Meteor Strings |
art | for | fse | p3a | pc3 | - | sp5 | - | 114 | kEnsemble String |
art | for | fse | p3a | pc3 | - | sp5 | - | 115 | kSynstrings 1 |
art | for | fse | p3a | pc3 | - | sp5 | - | 116 | kSynstrings 2 |
art | for | fse | p3a | pc3 | - | sp5 | - | 117 | kEns Strings 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 120 | Take6 Aah Attack |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 121 | Take6 Aah Loop |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 122 | Take6 Aah Loop a |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 123 | Take6 Ooh Attack |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 124 | Take6 Ooh Loop |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 125 | Take6 Ooh Loop a |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 126 | Take6 Ooh Loopa2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 127 | Take6 Ooh Glide |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 129 | Take6 Bop |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 130 | Take6 B(op) |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 131 | Take6 Dot |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 132 | Take6 Dot alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 133 | Take6 D(ot) |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 134 | Take6 Doop |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 135 | Take6 Doop alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 136 | Take6 D(oop) |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 137 | Take6 Accents 2V |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 138 | Take6 Accents 3V |
art | for | fse | p3a | pc3 | - | sp5 | - | 139 | kTake6 Aah Loop |
art | for | fse | p3a | pc3 | - | sp5 | - | 140 | kTake6 Ooh Loop |
art | for | fse | p3a | pc3 | - | sp5 | - | 141 | kSyn Vox |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 150 | Sine Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 151 | Partials 1 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 152 | Partials 1 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 153 | Partials 1 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 154 | Partials 1 6 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 155 | Partials 1 8 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 156 | Partials 1 12 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 157 | Partials 1 2 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 158 | Partials 1 2 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 159 | Partials 1 2 4 6 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 160 | Partials 1 3 5 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 161 | Partials 2 3 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 162 | Partials 2-4 Gli |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 163 | Partials 2-10Evn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 164 | Partials 2-12Evn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 165 | Partials 3 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 166 | Partials 3 4 5 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 167 | Partials 4 5 6 7 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 168 | Partials 5 6 7 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 169 | Partials 5-11Odd |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 170 | Partials 11-15 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 171 | Partials 13-20 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 172 | Partials 16-21 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 173 | Partials prime |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 174 | Sawtooth Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 175 | Saw Wave Dull |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 176 | Saw Wave Duller |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 177 | Saw Wave Dullest |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 178 | Triangle Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 179 | Square Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 180 | Square Wave Dull |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 181 | Pulse Wave 1/3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 182 | Buzz Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 183 | Bell Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 184 | Clav Wave |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 185 | Sine Wave alttun |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 186 | Synth Vox |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 187 | Koreana |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 188 | Hybrid Pan |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 189 | ReedPipeBassoon |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 190 | FlutePipeChiff |
art | for | fse | p3a | pc3 | - | sp5 | - | 197 | kM Dist Guitar |
art | for | fse | p3a | pc3 | - | sp5 | - | 198 | kGM Clean Strat |
art | for | fse | p3a | pc3 | - | sp5 | - | 199 | kShift Guitar |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 200 | Steel String Gtr |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 201 | StlStrGtrHiDecay |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 202 | Clean Elec Gtr |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 203 | Distorted Guitar |
art | for | fse | p3a | pc3 | - | sp5 | - | 204 | kElec Jazz Gtr |
art | for | fse | p3a | pc3 | - | sp5 | - | 205 | kAcoustic Guitar |
art | for | fse | p3a | pc3 | - | sp5 | - | 206 | k5 String Guitar |
art | for | fse | p3a | pc3 | - | sp5 | - | 207 | kShift Guitar 2 |
art | for | fse | p3a | pc3 | - | sp5 | - | 208 | kSingle Mute |
art | for | fse | p3a | pc3 | - | sp5 | - | 209 | ksynElecJazzGtr |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 210 | EBass1 Finger |
- | - | - | - | - | - | sp5 | - | 211 | kM Dist Guitar |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 212 | EBass1 Fing alt |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 213 | EBass1 Fng alt2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 214 | EBass2 Finger |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 215 | EBass Slap |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 216 | Synth Fretless |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 217 | Upright Bass |
art | for | - | p3a | pc3 | sp4 | sp5 | - | 218 | Upright Bass 2 |
- | - | fse | - | - | - | - | - | 218 | Upright Bass 2j |
art | for | fse | p3a | pc3 | - | sp5 | - | 219 | kEBass Slap |
art | for | fse | p3a | pc3 | - | sp5 | - | 220 | kAcoustic Bass |
- | - | - | - | - | - | sp5 | - | 221 | kGM Clean Strat |
- | - | - | - | - | - | sp5 | - | 222 | kShift Guitar |
- | - | - | - | - | - | sp5 | - | 223 | kElec Jazz Gtr |
- | - | - | - | - | - | sp5 | - | 224 | kAcoustic Guitar |
- | - | - | - | - | - | sp5 | - | 225 | k5 String Guitar |
- | - | - | - | - | - | sp5 | - | 226 | kShift Guitar 2 |
- | - | - | - | - | - | sp5 | - | 227 | kSingle Mute |
- | - | - | - | - | - | sp5 | - | 228 | ksynElecJazzGtr |
- | - | - | - | - | - | sp5 | - | 229 | kEBass Slap |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 230 | Dry Kit 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 231 | Dry Kit 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 232 | Dry Kit 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 233 | Ambient Kit 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 234 | Ambient Kit 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 235 | Electric Kit 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 236 | Electric Kit 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 237 | Light Kit |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 238 | Hybrid Kit 1/L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 239 | Hybrid Kit 2/R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 240 | Hybrid Kit 3/L |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 241 | Hybrid Kit 4/R |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 242 | Kicks and Snares |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 243 | Jazz Toms/Kicks |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 244 | Sine Toms/Kicks |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 245 | Ride Cymbal |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 246 | Drum Lyrs1 C4-B4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 247 | Drum Lyrs2 C4-B4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 248 | SFX Layers C4-B4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 249 | Reverse Drums |
- | - | - | - | - | - | sp5 | - | 250 | kAcoustic Bass |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 260 | Percussion 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 261 | Percussion 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 262 | Percussion 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 263 | Percussion 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 264 | Percussion 5 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 265 | Perc Layers 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 266 | Perc Layers 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 267 | Perc Layers 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 268 | Perc Layers 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 269 | Perc Layers 5 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 270 | Perc Layers 6 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 271 | Perc Layers 7 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 272 | Conga Moose Lyr |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 273 | VeryMutedTriang1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 274 | Marimba |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 275 | Vibes |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 276 | Vibes/Bells |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 277 | Agogo/Bells |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 278 | Agogo Bells Keys |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 279 | Triangle Keys |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 280 | Layer Vibes |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 300 | Flute |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 301 | Flute 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 302 | Oboe |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 303 | English Horn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 304 | Bassoon |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 305 | Bsn/Ehrn/Oboe |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 306 | Bassoon/Oboe |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 307 | Clarinet |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 308 | Eng Horn/Oboe |
art | for | fse | p3a | pc3 | - | sp5 | - | 309 | kSynflute Brt |
art | for | fse | p3a | pc3 | - | sp5 | - | 310 | kSynflute mello |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 311 | French Horn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 312 | French Hrn Sec |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 313 | Baritone Horn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 314 | Trumpet |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 315 | Trombone |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 316 | Trombone/Trumpet |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 317 | Trombet |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 318 | Trumpbone |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 319 | Soft Trumpet |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 320 | Harmon Mute Trp |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 321 | Tuba |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 322 | Tuba/Horn |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 323 | Tuba/Hrn Section |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 324 | Tuba/Sft Trp |
art | for | fse | p3a | pc3 | - | sp5 | - | 325 | kBone/Trp 2 |
art | for | fse | p3a | pc3 | - | sp5 | - | 326 | kHarmon Mute Trp |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 327 | Plucked Harp |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 328 | Harp Arpeggios |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 329 | Harp Gliss |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 333 | Nylon String Gtr |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 337 | Choir |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 341 | Cathedral Organ |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 342 | Church Organ |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 343 | Timpani/Perc88ky |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 344 | BassDrum & Snare |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 346 | Percussion 5b |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 347 | Timpani/Perc76ky |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 350 | Tam/Crsh/BD/Timp |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 351 | Temple & WdBlock |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 352 | Percussion 1b |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 354 | Percussion 2b2 |
art | for | fse | p3a | pc3 | - | sp5 | - | 355 | kTambourine x 3 |
art | for | fse | p3a | pc3 | - | sp5 | - | 356 | kCastanets x 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 357 | Double Bass alt1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 358 | Castanets x 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 359 | Tambourine x 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 360 | Glockenspiel |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 361 | Chimes |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 362 | Xylophone |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 363 | Timpani |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 364 | Orch Bass Drum |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 365 | Orch Crash |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 366 | Stereo Tam Tam |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 367 | Tam Tam Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 368 | Tam Tam Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 369 | Triangle |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 370 | Tambourine Roll |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 371 | Tambhit |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 372 | Snare Roll |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 373 | Snare Hit |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 374 | Woodblock |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 375 | Sleigh Bells |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 376 | Castanet Hit |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 377 | Castanet Up |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 378 | Vibraslap |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 379 | Temple Block 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 380 | Temple Block 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 381 | Temple Block 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 382 | Temple Block 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 383 | BassDrum/Timpani |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 384 | Church Bell |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 385 | Pizz Strngs Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 386 | Pizz Strngs Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 387 | Stereo Pizz Strg |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 394 | Trem Strngs Left |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 395 | Trem Strngs Right |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 396 | Stereo Trem Strg |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 397 | Stereo Trem Str2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 400 | Solo Violin |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 401 | Solo Viola |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 402 | Solo Cello |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 404 | Solo Double Bass |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 405 | Bass/Cello |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 406 | Bass/Cello/Vln |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 408 | Cello/Vla/Vln |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 409 | Solo Section 1 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 410 | Solo Section 2 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 411 | Solo Section 3 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 412 | Solo Section 4 |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 413 | Bagpipe Drone |
art | for | fse | p3a | pc3 | sp4 | sp5 | - | 414 | Bottle |
